Flights from Valencia to Caracas
bjnjkn
Valencia to Caracas at a glance
Fares from
$132
Route
VLN - CCS
Airlines
T9
Lowest fares by departure date
Prices found for Valencia to Caracas, checked 2026-11-20. Fares change frequently -- search to see live availability.
| Departure date | Lowest found fare | Stops | Journey time |
|---|---|---|---|
| 2026-12-02 | $154 | -- | -- |
| 2026-12-03 | $942 | -- | -- |
| 2026-12-04 | $145 | -- | -- |
| 2026-12-05 | $145 | -- | -- |
| 2026-12-06 | $132Lowest | -- | -- |
| 2026-12-07 | $149 | -- | -- |
| 2026-12-09 | $154 | -- | -- |
| 2026-12-10 | $156 | -- | -- |
| 2026-12-11 | $239 | -- | -- |
| 2026-12-12 | $200 | -- | -- |
| 2026-12-13 | $132Lowest | -- | -- |
| 2026-12-14 | $272 | -- | -- |
| 2026-12-16 | $200 | -- | -- |
| 2026-12-17 | $146 | -- | -- |
| 2026-12-18 | $204 | -- | -- |
| 2026-12-20 | $176 | -- | -- |
| 2026-12-21 | $212 | -- | -- |
| 2026-12-23 | $204 | -- | -- |
| 2026-12-24 | $1302 | -- | -- |
| 2026-12-26 | $189 | -- | -- |
| 2026-12-28 | $283 | -- | -- |
Travel news for this route
- Iberia is expected to return to Caracas on April 6: what it means for fares, seats, and Madrid connections (Copy) (Copy) (Copy) (Copy) (Copy)
- Iberia is expected to return to Caracas on April 6: what it means for fares, seats, and Madrid connections (Copy) (Copy) (Copy) (Copy)
- Iberia is expected to return to Caracas on April 6: what it means for fares, seats, and Madrid connections (Copy) (Copy) (Copy)
Frequently asked questions
- Which airports do flights from Valencia to Caracas use?
- Fares on this route depart Valencia (VLN) and arrive in Caracas (CCS). Check the exact airport on each itinerary when you search your date.
- How do I find the cheapest flight from Valencia to Caracas?
- Use the fare calendar on this page: it lists the lowest fare found for each departure date in the month. Then search that date on Vuelitos to see availability and book.